Home

Služka aktivace stereo bečica kosmetika Porozumění telex samohláska

Processes | Free Full-Text | Sustainable Development in EU Countries in the  Framework of the Europe 2020 Strategy
Processes | Free Full-Text | Sustainable Development in EU Countries in the Framework of the Europe 2020 Strategy

Applied Sciences | October 2018 - Browse Articles
Applied Sciences | October 2018 - Browse Articles

Education Sciences | Free Full-Text | A Qualitative Assessment of the  Pedagogical Process at Czech Public Universities
Education Sciences | Free Full-Text | A Qualitative Assessment of the Pedagogical Process at Czech Public Universities

Kniha Sídla a produkční potenciál - Varadzin František, Bečica Jiří |  knizniklub.cz
Kniha Sídla a produkční potenciál - Varadzin František, Bečica Jiří | knizniklub.cz

Mathematics | Free Full-Text | A Hybrid Multiple Criteria Decision-Making  Technique to Evaluate Regional Intellectual Capital: Evidence from China
Mathematics | Free Full-Text | A Hybrid Multiple Criteria Decision-Making Technique to Evaluate Regional Intellectual Capital: Evidence from China

Vlastník ostravské ArcelorMittal by mohl být znám v úterý, řekl předseda  odborů Bečica | e15.cz
Vlastník ostravské ArcelorMittal by mohl být znám v úterý, řekl předseda odborů Bečica | e15.cz

Administrative Sciences | Free Full-Text | Role of Public Entities in  Suitable Provision of Public Services: Case Study from Slovakia
Administrative Sciences | Free Full-Text | Role of Public Entities in Suitable Provision of Public Services: Case Study from Slovakia

Algorithms | Free Full-Text | Multiple Criteria Decision Making and  Prospective Scenarios Model for Selection of Companies to Be Incubated
Algorithms | Free Full-Text | Multiple Criteria Decision Making and Prospective Scenarios Model for Selection of Companies to Be Incubated

Mathematics | Free Full-Text | Capital City as a Factor of Multi-Criteria  Decision Analysis—Application on Transport Companies in the Czech Republic
Mathematics | Free Full-Text | Capital City as a Factor of Multi-Criteria Decision Analysis—Application on Transport Companies in the Czech Republic

Polymers | Free Full-Text | Edible Films from Carrageenan/Orange Essential  Oil/Trehalose—Structure, Optical Properties, and Antimicrobial Activity
Polymers | Free Full-Text | Edible Films from Carrageenan/Orange Essential Oil/Trehalose—Structure, Optical Properties, and Antimicrobial Activity

NOGREY Antigrey Lotion vlasová voda proti šedinám s keratinem 200 ml -  Slickstyle.cz
NOGREY Antigrey Lotion vlasová voda proti šedinám s keratinem 200 ml - Slickstyle.cz

Education Sciences | Free Full-Text | A Qualitative Assessment of the  Pedagogical Process at Czech Public Universities
Education Sciences | Free Full-Text | A Qualitative Assessment of the Pedagogical Process at Czech Public Universities

Mathematics | October 2020 - Browse Articles
Mathematics | October 2020 - Browse Articles

Economies | Free Full-Text | Availability and Quality of School Facilities  as a Determinant of Local Economic Development: The Slovak Experience
Economies | Free Full-Text | Availability and Quality of School Facilities as a Determinant of Local Economic Development: The Slovak Experience

Sustainability | Free Full-Text | Efficiency Evaluation of Cultural  Services in the Czech Republic via Multi-Criteria Decision Analysis
Sustainability | Free Full-Text | Efficiency Evaluation of Cultural Services in the Czech Republic via Multi-Criteria Decision Analysis

Symmetry | Free Full-Text | Determination of Objective Weights Using a New  Method Based on the Removal Effects of Criteria (MEREC)
Symmetry | Free Full-Text | Determination of Objective Weights Using a New Method Based on the Removal Effects of Criteria (MEREC)

Mathematics | Free Full-Text | An Analysis of Usage of a Multi-Criteria  Approach in an Athlete Evaluation: An Evidence of NHL Attackers
Mathematics | Free Full-Text | An Analysis of Usage of a Multi-Criteria Approach in an Athlete Evaluation: An Evidence of NHL Attackers

Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for  Active Packaging Development: Focus on PLA Systems
Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for Active Packaging Development: Focus on PLA Systems

2020_Cosphatec_Product Catalogue_P2020.02
2020_Cosphatec_Product Catalogue_P2020.02

Economies | Free Full-Text | Availability and Quality of School Facilities  as a Determinant of Local Economic Development: The Slovak Experience
Economies | Free Full-Text | Availability and Quality of School Facilities as a Determinant of Local Economic Development: The Slovak Experience

Polymers | Free Full-Text | Edible Films from Carrageenan/Orange Essential  Oil/Trehalose—Structure, Optical Properties, and Antimicrobial Activity
Polymers | Free Full-Text | Edible Films from Carrageenan/Orange Essential Oil/Trehalose—Structure, Optical Properties, and Antimicrobial Activity

Aleš Bečica - Product manager - M+H, Míča a Harašta | LinkedIn
Aleš Bečica - Product manager - M+H, Míča a Harašta | LinkedIn

Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for  Active Packaging Development: Focus on PLA Systems
Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for Active Packaging Development: Focus on PLA Systems

Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for  Active Packaging Development: Focus on PLA Systems
Polymers | Free Full-Text | Colloidal Solutions as Advanced Coatings for Active Packaging Development: Focus on PLA Systems