Home

zpoždění Psychiatrie Soudržný gustav bago multimediální Vytrvalost doba vnitřní

Pokorná-Diplomová práce
Pokorná-Diplomová práce

Vytvoření a využití multimediálního materiálu pro výuku sportovní gymnastiky
Vytvoření a využití multimediálního materiálu pro výuku sportovní gymnastiky

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile

PDF) Creating a modern multimedia Sports Gymnastics Course Book and  verification of the efficiency of its use in Education
PDF) Creating a modern multimedia Sports Gymnastics Course Book and verification of the efficiency of its use in Education

Descriptive parameters of acrobatic and ski elements. | Download Table
Descriptive parameters of acrobatic and ski elements. | Download Table

Miriam KALICHOVÁ | Mgr. PhD. | Masaryk University, Brno | MUNI | Department  of Kineziology | Research profile
Miriam KALICHOVÁ | Mgr. PhD. | Masaryk University, Brno | MUNI | Department of Kineziology | Research profile

An Evaluation of Videomodeling on Fundamental Motor Skill Performance of  Preschool Children | Request PDF
An Evaluation of Videomodeling on Fundamental Motor Skill Performance of Preschool Children | Request PDF

Average amplitude values. Mean peak-to-peak amplitude values recorded... |  Download Scientific Diagram
Average amplitude values. Mean peak-to-peak amplitude values recorded... | Download Scientific Diagram

Individual scores of the sum of levels at which standing long jump... |  Download Scientific Diagram
Individual scores of the sum of levels at which standing long jump... | Download Scientific Diagram

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile

An Evaluation of Videomodeling on Fundamental Motor Skill Performance of  Preschool Children | Request PDF
An Evaluation of Videomodeling on Fundamental Motor Skill Performance of Preschool Children | Request PDF

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile

Neurophysiological correlates of visuo-motor learning through mental and  physical practice | Request PDF
Neurophysiological correlates of visuo-motor learning through mental and physical practice | Request PDF

Multimédia ve sportovní gymnastice | FSPS | Munispace – čítárna Masarykovy  univerzity
Multimédia ve sportovní gymnastice | FSPS | Munispace – čítárna Masarykovy univerzity

Descriptive parameters of acrobatic and ski elements. | Download Table
Descriptive parameters of acrobatic and ski elements. | Download Table

Representative result pattern. Motor-evoked potentials recorded in FDI... |  Download Scientific Diagram
Representative result pattern. Motor-evoked potentials recorded in FDI... | Download Scientific Diagram

Neurophysiological correlates of visuo-motor learning through mental and  physical practice | Request PDF
Neurophysiological correlates of visuo-motor learning through mental and physical practice | Request PDF

The evolution of gymnastic performances for the two groups before and... |  Download Scientific Diagram
The evolution of gymnastic performances for the two groups before and... | Download Scientific Diagram

Miriam KALICHOVÁ | Mgr. PhD. | Masaryk University, Brno | MUNI | Department  of Kineziology | Research profile
Miriam KALICHOVÁ | Mgr. PhD. | Masaryk University, Brno | MUNI | Department of Kineziology | Research profile

Individual scores of the sum of levels at which overarm throw... | Download  Scientific Diagram
Individual scores of the sum of levels at which overarm throw... | Download Scientific Diagram

Vytvoření moderní multimediální učebnice sportovní gymnastiky a ověření  efektivity jejího použití ve výuce
Vytvoření moderní multimediální učebnice sportovní gymnastiky a ověření efektivity jejího použití ve výuce

MULTIMÉDIA VE SPORTOVNÍ GYMNASTICE
MULTIMÉDIA VE SPORTOVNÍ GYMNASTICE

Representative result pattern. Motor-evoked potentials recorded in FDI... |  Download Scientific Diagram
Representative result pattern. Motor-evoked potentials recorded in FDI... | Download Scientific Diagram

Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice,  České Budějovice | Department of Sports Studies | Research profile
Gustav BAGO | Ph.D. | University of South Bohemia in České Budějovice, České Budějovice | Department of Sports Studies | Research profile