Home

V ohrožení gang Tom Audreath queer people make up 50 of population současnost Riskovat Reduktor

No Choice but to Deny Who I Am”: Violence and Discrimination against LGBT  People in Ghana | HRW
No Choice but to Deny Who I Am”: Violence and Discrimination against LGBT People in Ghana | HRW

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System,  United States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

LGBT Identification Rises to 5.6% in Latest U.S. Estimate
LGBT Identification Rises to 5.6% in Latest U.S. Estimate

How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams  Institute
How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams Institute

California's LGBT Population - Public Policy Institute of California
California's LGBT Population - Public Policy Institute of California

Global LGBTQ acceptance more polarized, new research finds
Global LGBTQ acceptance more polarized, new research finds

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

Movement Advancement Project | LGBT Populations
Movement Advancement Project | LGBT Populations

Movement Advancement Project | Snapshot: LGBTQ Equality by State
Movement Advancement Project | Snapshot: LGBTQ Equality by State

Movement Advancement Project | LGBT Populations
Movement Advancement Project | LGBT Populations

Maintaining Dignity: A Survey of LGBT Adults Age 45 and Older
Maintaining Dignity: A Survey of LGBT Adults Age 45 and Older

San Francisco Metro Area Ranks Highest in LGBT Percentage
San Francisco Metro Area Ranks Highest in LGBT Percentage

LGBT Identification in U.S. Ticks Up to 7.1%
LGBT Identification in U.S. Ticks Up to 7.1%

California's LGBT Population - Public Policy Institute of California
California's LGBT Population - Public Policy Institute of California

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

In U.S., More Adults Identifying as LGBT
In U.S., More Adults Identifying as LGBT

Homelessness and Housing Instability Among LGBTQ Youth | The Trevor Project
Homelessness and Housing Instability Among LGBTQ Youth | The Trevor Project

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

Views Of COVID-19 Vaccines Among LGBT Adults | KFF
Views Of COVID-19 Vaccines Among LGBT Adults | KFF

Chapter 5: Identity and Community | Pew Research Center
Chapter 5: Identity and Community | Pew Research Center

Movement Advancement Project | Snapshot: LGBTQ Equality by State
Movement Advancement Project | Snapshot: LGBTQ Equality by State

More Americans identify as LGBT than ever before: Poll - ABC News
More Americans identify as LGBT than ever before: Poll - ABC News

Accelerating acceptance for the bi community | GLAAD
Accelerating acceptance for the bi community | GLAAD